Please click on the zone against your region to download or view the MEDS zonal calendar for the year 2010.
|
Area of Coverage
|
Calendar Download
|
|
| Zone A | Kisii & S. Nyanza | Zone A.pdf |
| Zone B | Kisumu/Siaya/Bondo/Busia | Zone B.pdf |
| Zone C | Nairobi & Nairobi Peri | Zone C.pdf |
| Zone D | North Rift | Zone D.pdf |
| Zone E | Eastern | Zone E.pdf |
| Zone F | Nairobi CBD | Zone F.pdf |
| Zone G | Western | Zone G.pdf |
| Zone H | Nyandarua | Zone H.pdf |
| Zone J | Mt Kenya Region | Zone J.pdf |
| Zone K | North Eastern | Zone K.pdf |
| Zone L | Coast Province | Zone L.pdf |
| Zone M | Narok/Kajiado/Bomet/Kericho | Zone M.pdf |
| Zone N | Naivasha/Nakuru | Zone N.pdf |






